# | Nick | Classe | Score |
---|---|---|---|
![]() |
ShadoW | Mystic Knight | 316 |
![]() |
Satoru | Fist Blaze | 240 |
![]() |
LENDARIA | Slaughterer | 143 |
4 | zenweb | Illusion Master | 142 |
5 | BRAZZERS | Empire Lord | 140 |
6 | BeeBuFF | Noble Elf | 139 |
7 | Sonotori | Illusion Master | 137 |
8 | zedofumo | Illusion Master | 135 |
9 | RangerIK | Mystic Knight | 134 |
10 | Guaxi171 | Illusion Master | 113 |
# | Guilda | Score |
---|---|---|
![]() |
BRIGHT51
|
0 |
![]() |
ELITE
|
0 |
![]() |
FatalMod
|
0 |
4 |
HOLLAND
|
0 |
5 |
Invictus
|
0 |
6 |
Isolada
|
0 |
7 |
LEGACY
|
0 |
8 |
LORDS
|
0 |
9 |
N0FEAR
|
0 |
10 |
NOFEAR
|
0 |
# | Nick | Classe | Score |
---|---|---|---|
![]() |
Azelele | Mystic Knight | 876 |
![]() |
Fiest | Empire Lord | 869 |
![]() |
NoMercy | Dimension Summoner | 868 |
4 | Procurado | Hightest Gun Crusher | 842 |
5 | Lephork | Empire Lord | 826 |
6 | ARK4NJO | Shining Lancer | 823 |
7 | ViuvaNegra | Shining Lancer | 823 |
8 | AaRMaGeDoN | Empire Lord | 821 |
9 | NeverStop | Soul Wizard | 818 |
10 | Baiiazin | Magic Knight | 815 |
# | Nick | Classe | Score |
---|---|---|---|
![]() |
Blackwidow | High Elf | 1 |
![]() |
Kundum | Shining Wizard | 1 |
![]() |
ManoWalter | Luminous Wizard | 1 |
4 | ZergNM | Mirage Knight | 1 |
5 | 001Raposao | Empire Lord | 0 |
6 | 0BaraTTa | Lord Emperor | 0 |
7 | 1000Vnd | Illusion Master | 0 |
8 | 1H1TW0NDER | Hightest Gun Crusher | 0 |
9 | 1HiT | Illusion Master | 0 |
10 | 1Player | Shining Wizard | 0 |
ADMIN STAFF |